Sources consulted
The following journals, monograph series and PhDs have been included within this project. In addition, any further citations referenced in these sources have been checked.
Journals
All national, regional, local, period-specific and thematic journals thought likely to contain radiocarbon dates from the study area were trawled – a total of >2,500 volumes relating to 63 different titles. It is likely that other relevant journals exist, and that these will be added to the list as they become known to the authors.
The 'last checked' column of the following table indicates the intention to continue reviewing future volumes of these journals for new determinations.
Journals checked | First | Last | Last checked | Comment | |
---|---|---|---|---|---|
Antiquaries Journal | 1955 | 2005 | 27/09/2007 | Missing two volumes | |
Antiquity | 1954 | 2009 | 23/10/2009 | - | |
Archaeologia Cambrensis | 1957 | 2009 | 07/12/2010 | - | |
Archaeological Journal | 1955 | 2006 | 28/09/2007 | - | |
Archaeology in the Severn Estuary | 1991 | 2009 | 13/01/2011 | Missing volume 1 | |
Archaeology in Wales | 1961 | 2007 | 07/05/2009 | - | |
Archaeometry | 1958 | 2008 | 20/01/2009 | - | |
Boreas | 1979 | 2004 | 18/07/2007 | Haven't covered vols 1 - 7. No longer checked - unproductive. | |
Bristol and Avon Archaeology | 1992 | 2007 | 23/04/2009 | No volumes before 1992 | |
Britannia | 1970 | 2008 | 20/01/2009 | Journal started in 1970. | |
Brycheiniog | 1960 | 2007 | 20/01/2009 | - | |
Bulletin of the Board of Celtic Studies | 1960 | 1993 | 16/04/2007 | Changed name to Studia Celtica. | |
Ceredigion | 1960 | 2007 | 20/01/2009 | - | |
Cheshire Archaeological Bulletin | 1973 | 1985 | 27/11/2007 | Journal ceased production? | |
Current Archaeology | 1967 | 2007 | 21/08/2007 | Journal started in 1967. 2004 - 2006 not yet included | |
Flintshire Historical Society Publications | 1960 | 2007 | 20/01/2009 | - | |
Geological Journal | 1952 | 2007 | 21/09/2007 | Missing vols. 16, 33, 34, 41:3-4 | |
Glevensis | 1968 | 2008 | 23/04/2009 | - | |
Gower | 1960 | 2008 | 20/01/2009 | - | |
International Journal of Osteoarchaeology | 1991 | 2006 | 20/01/2009 | Journal started in 1991 | |
Journal of Archaeological Science | 1974 | 2009 | 23/10/2009 | - | |
Journal of Ecology | 1959 | 2007 | 22/10/2007 | No longer checked - unproductive. | |
Journal of Human Evolution | 1976 | 2007 | 17/07/2007 | Missing volumes 1 - 4, 24, 25, 50 | |
Journal of Quaternary Science | 1986 | 2009 | 23/10/2009 | Journal start in 1986 | |
Journal of the Chester Archaeological Society | 1954 | 2005 | 01/16/2009 | - | |
Journal of the Merioneth Historical and Record Society | 1957 | 2008 | 20/01/2009 | - | |
Medieval Archaeology | 1958 | 2010 | 13/01/2010 | - | |
Minerva | 1993 | 2006 | 25/04/2007 | Journal started in 1994 | |
Morgannwg | 1960 | 2007 | 20/01/2009 | - | |
New Phytologist | 1955 | 2007 | 17/07/2007 | No longer checked - unproductive. | |
Oxford Journal of Archaeology | 1982 | 2008 | 20/01/2009 | Journal started in 1982 | |
Post-medieval Archaeology | 1966 | 2007 | 20/01/2009 | - | |
Proceedings of the Geological Association | 1966 | 2007 | 24/09/2007 | Missing vol. 94, 117:4 | |
Proceedings of the Prehistoric Society | 1951 | 2010 | 12/01/2011 | - | |
Proceedings of the Somerset Archaeology and Natural History | 1951 | 2009 | 02/10/2009 | - | |
Proceedings University of Bristol Spelaeological Society | 1950 | 2005 | 22/02/2007 | - | |
Quaternary Newsletter | 1974 | 2007 | 24/09/2007 | Journal run started at vol. 13. Missing vol 107, 109 | |
Quaternary Research | 1979 | 2009 | 23/10/2009 | Journal only available on shelf back to 1979 | |
Quaternary Science Reviews | 2000 | 2009 | 23/10/2009 | Journal only available back to 2000 | |
Radiocarbon | 1959 | 2007 | 20/01/2009 | - | |
Somerset Levels Papers | 1975 | 1989 | 07/02/2007 | No longer in production. | |
Studia Celtica | 1991 | 2007 | 16/01/2009 | Journal only became relevant in 1993 | |
The Carmarthenshire Antiquary | 1959 | 2007 | 20/01/2009 | - | |
The Holocene | 1991 | 2009 | 23/10/2009 | - | |
The Journal of the Pembrokeshire Historical Society | 1985 | 2008 | 20/01/2009 | - | |
The Monmouthshire Antiquary | 1961 | 2007 | 06/07/2007 | - | |
The Montgomeryshire Collections | 1959 | 2008 | 20/01/2009 | - | |
The Transactions of the Radnorshire Society | 1957 | 2006 | 20/01/2009 | - | |
Transactions of the Anglesey Antiquarian Society and Field Club | 1960 | 2004 | 17/04/2007 | - | |
Transactions of the Bristol and Gloucestershire Archaeological Society | 1955 | 2008 | 07/05/2009 | - | |
Transactions of the Caernarvonshire Historical Society | 1960 | 2008 | 20/01/2009 | - | |
Transactions of the Cumberland and Westmorland Antiquarian and Archaeological Society | 1950 | 2006 | 17/10/2007 | - | |
Transactions of the Denbighshire Historical Society | 1960 | 2007 | 20/04/2007 | - | |
Transactions of the Neath Antiquarian Society | 1977 | 2001 | 25/04/2007 | - | |
Transactions of the Shropshire Archaeological and Historical Soicety | 1960 | 2006 | 15/10/2009 | - | |
Transactions of the Woolhope Naturalists' Field Club | 1958 | 2002 | 06/07/2007 | - | |
Transactions of the Worcestershire Archaeological Society | 1965 | 1996 | 30/11/2007 | - | |
Vale of Evesham Historical Society Research Reports | 1967 | 1979 | 05/09/2007 | Journal ceased production? | |
West Midlands Archaeology | 1970 | 2007 | 15/05/2009 | - |
Monographs
Only those monographs likely to contain radiocarbon dates from the study area were trawled.
Monograph Series | First | Last | Last checked | Comment |
---|---|---|---|---|
Britannia monographs | 1981 | 2006 | 20/09/2007 | - |
British Archaeological Reports (British Series) | 1974 | 2007 | 03/10/2007 | - |
Cambrian monographs | 1978 | 1998 | 18/09/2007 | - |
Council for British Archaeology monographs | 1955 | 2006 | 17/09/2007 | Not including volumes 122 and 134 |
English Heritage monographs | 06/08/2007 | - |
Unpublished sources
Some doctoral theses include a copyright notice allowing reuse of data so long as the original source is acknowledged. Where this notice is not present, every effort has been made to contact the original authors and to seek their permissions.
Unpublished sources | Comments |
---|---|
Jan Bloemendal | Unpublished PhD – written permission obtained |
Jeff Blackford | Unpublished PhD – written permission obtained |
Shaun Buckley | Unpublished PhD – written permission obtained |
Bruce Lascelles | Unpublished PhD – written permission obtained |
Deborah L Rosen | Unpublished PhD – permission in copyright notice |