| School Name | Average Flowering Date |
Flower No. |
Area Type |
Country | Ground / Pot |
|---|---|---|---|---|---|
| Ballyholland Primary School | 5 Feb 2026 | 1 | Town | N. Ireland | In the ground |
| The Olive School | 13 Feb 2026 | 3 | Town | England | In pots |
| Ysgol Llanhari | 13 Feb 2026 | 1 | Town | Wales | In pots |
| St Mary's Primary School - Maguiresbridge | 20 Feb 2026 | 5 | Town | N. Ireland | In pots |
| St Patrick's RC Primary - Newport | 21 Feb 2026 | 30 | Town | Wales | In pots |
| Our Lady of Perpetual Succour Catholic Primary | 22 Feb 2026 | 1 | Town | England | In pots |
| Stanford in the Vale Primary School | 23 Feb 2026 | 1 | Rural | England | In the ground |
| Marlborough Primary School | 23 Feb 2026 | 37 | Town | Wales | In pots |
| Professor Plant | 24 Feb 2026 | 2 | City | Wales | In pots |
| Ysgol Padarn Sant | 24 Feb 2026 | 23 | Town | Wales | In pots |
| Ysgol Pentreuchaf | 24 Feb 2026 | 1 | Town | Wales | In pots |
| Ysgol Casmael (Sir Benfro) | 24 Feb 2026 | 35 | Town | Wales | In pots |
| Ysgol San Sior | 24 Feb 2026 | 22 | Town | Wales | In pots |
| St Chrysostom's C of E Primary School | 24 Feb 2026 | 52 | Town | England | In pots |
| Ballyholland Primary School | 25 Feb 2026 | 1 | Town | N. Ireland | In pots |
| Sacred Heart Catholic Primary & Nursery | 25 Feb 2026 | 2 | Town | England | In pots |
| St Anne's Stanley C of E Primary School | 27 Feb 2026 | 1 | Town | England | In pots |
| Ysgol Gymraeg Casnewydd | 28 Feb 2026 | 1 | Town | Wales | In pots |
| Bryn Deri Primary | 28 Feb 2026 | 26 | Town | Wales | In pots |
| Plasnewydd Primary | 28 Feb 2026 | 26 | Town | Wales | In pots |
| Pil Primary School | 1 Mar 2026 | 28 | Town | Wales | In pots |
| Mount Florida Primary School | 2 Mar 2026 | 1 | Town | Scotland | In pots |
| St Peter's CE Primary School | 2 Mar 2026 | 2 | Town | England | In pots |
| Ysgol Glan Conwy | 2 Mar 2026 | 1 | Town | Wales | In pots |
| Pinehurst Primary School | 2 Mar 2026 | 2 | Town | England | In pots |
| Trumacar Primary School | 2 Mar 2026 | 42 | Town | England | In pots |
| Stanford in the Vale Primary School | 2 Mar 2026 | 6 | Rural | England | In pots |
| Mountain Lane School | 3 Mar 2026 | 1 | Town | Wales | In pots |
| YGG Tonyrefail | 3 Mar 2026 | 25 | Town | Wales | In pots |
| Sylvester Primary Academy | 3 Mar 2026 | 25 | Town | England | In pots |
| Ysgol Tir Morfa | 3 Mar 2026 | 9 | Town | Wales | In pots |
| Anfield Road Primary School | 4 Mar 2026 | 18 | Town | England | In pots |
| St Francis' Primary - Aghaderg | 5 Mar 2026 | 1 | Town | N. Ireland | In the ground |
| St Peter's CE Primary School | 6 Mar 2026 | 1 | Town | England | In the ground |
| St Conval's Primary School | 6 Mar 2026 | 1 | Town | Scotland | In the ground |
| Alloway Primary School | 6 Mar 2026 | 5 | Town | Scotland | In pots |
| St Mary's Church in Wales Primary School | 6 Mar 2026 | 24 | Town | Wales | In pots |
| Irvinestown Primary School | 7 Mar 2026 | 26 | Town | N. Ireland | In the ground |
| Ysgol Twm o'r Nant | 7 Mar 2026 | 18 | Town | Wales | In pots |
| Lammack Primary School | 7 Mar 2026 | 14 | Town | England | In the ground |
| St Mary's CE Primary - Manchester | 8 Mar 2026 | 1 | Town | England | In pots |
| Newmains Primary School | 8 Mar 2026 | 21 | Town | Scotland | In pots |
| Ysgol Gymraeg Aberystwyth | 8 Mar 2026 | 11 | Town | Wales | In pots |
| St Francis' Primary - Aghaderg | 9 Mar 2026 | 1 | Town | N. Ireland | In pots |
| Rhayader Primary | 9 Mar 2026 | 21 | Town | Wales | In pots |
| Henllys Church in Wales School | 10 Mar 2026 | 23 | Rural | Wales | In pots |
| Forden CiW School | 10 Mar 2026 | 5 | Town | Wales | In pots |
| Castle View Primary School | 10 Mar 2026 | 21 | Town | England | In the ground |
| Upper Rhymney Primary School | 10 Mar 2026 | 9 | Town | Wales | In pots |
| Irvinestown Primary School | 11 Mar 2026 | 45 | Town | N. Ireland | In pots |
| Lammack Primary School | 11 Mar 2026 | 32 | Town | England | In pots |
| Leslie Primary School | 12 Mar 2026 | 1 | Town | Scotland | In the ground |
| St Edward's Catholic Primary School | 12 Mar 2026 | 2 | Town | England | In pots |
| Broadgreen Primary School | 13 Mar 2026 | 1 | Town | England | In the ground |
| Croftfoot Primary School | 13 Mar 2026 | 1 | Town | Scotland | In pots |
| Ysgol Gynradd Llandegfan | 14 Mar 2026 | 22 | Town | Wales | In pots |
| Our Lady of the Assumption Catholic Primary School | 14 Mar 2026 | 58 | Town | England | In pots |
| Langbank Primary School | 14 Mar 2026 | 18 | Town | Scotland | In the ground |
| Our Lady of the Assumption Catholic Primary School | 15 Mar 2026 | 24 | Town | England | In the ground |
| St Peter's Primary School | 15 Mar 2026 | 10 | Town | Scotland | In pots |
| Livingston Village Primary School | 16 Mar 2026 | 2 | Town | Scotland | In the ground |
| Raglan VC CiW Primary | 16 Mar 2026 | 4 | Town | Wales | In pots |
| Langbank Primary School | 17 Mar 2026 | 19 | Town | Scotland | In pots |
| Leslie Primary School | 17 Mar 2026 | 20 | Town | Scotland | In pots |
| Kirklandneuk Primary School | 18 Mar 2026 | 47 | Town | Scotland | In pots |
| Kirklandneuk Primary School | 20 Mar 2026 | 14 | Town | Scotland | In the ground |
| St Patrick's Primary School - Eskra | 23 Mar 2026 | 22 | Town | N. Ireland | In pots |
| Addiewell Primary School | 24 Mar 2026 | 3 | Town | Scotland | In pots |
Calendar of Active Weeks
2025
-
3 Nov – 7 Nov
-
10 Nov – 14 Nov
-
17 Nov – 21 Nov
-
24 Nov – 28 Nov
-
1 Dec – 5 Dec
-
8 Dec – 12 Dec
-
15 Dec – 19 Dec
2026
-
5 Jan – 9 Jan
-
12 Jan – 16 Jan
-
19 Jan – 23 Jan
-
26 Jan – 30 Jan
-
2 Feb – 6 Feb
-
9 Feb – 13 Feb
-
16 Feb – 20 Feb
-
23 Feb – 27 Feb
-
2 Mar – 6 Mar
-
9 Mar – 13 Mar
-
16 Mar – 20 Mar
-
23 Mar – 27 Mar
